← All three tools
The ladder plan that fills itself
What to make and when for a retailer's house-brand basics: inventory by size, month by month, against what the retailer says it will sell. It pulls from the ERP every weekday morning and flags any size heading below safety stock.
Replaced: a hand-kept Excel ladder, in two copies that never matched.
Live demoEvery name and number here is invented
- On hand now
- 124,344
- S 18,126 · M 39,270 · L 41,034 · XL 25,914
- In production, next 3 months
- 84,000
- S 12,600 · M 26,880 · L 27,720 · XL 16,800
- On order after that
- 288,000
- S 43,200 · M 92,160 · L 95,040 · XL 57,600
Every upcoming month stays above safety stock.
Flannel Pajama Set ladder
DM-2247 · main warehouse
| FLANNEL PAJAMA SET · DM-2247 · LADDER PLAN, MAIN WAREHOUSE | ||||||||||||
| Target safety inventory | 7,700 | 17,100 | 18,200 | 12,100 | 55,100 | The retailer wants this much on hand at all times, split by the size mix. | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Sep 2026 | 18,444 | 40,848 | 43,482 | 28,986 | 131,760 | Factory receipts land this month | Sep 2026 | 18,444 | 40,848 | 43,482 | 28,986 | 131,760 |
| Planned receipts from factory | 7,200 | 15,360 | 15,840 | 9,600 | 48,000 | Actual receipts | 7,200 | 15,360 | 15,840 | 9,600 | 48,000 | |
| Retailer projected sales | 5,256 | 11,634 | 12,390 | 8,256 | 37,536 | Actual shipped to retailer | 5,376 | 11,904 | 12,672 | 8,448 | 38,400 | |
| Ending on hand | 20,388 | 44,574 | 46,932 | 30,330 | 142,224 | Ending on hand | 20,268 | 44,304 | 46,650 | 30,138 | 141,360 | |
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Oct 2026 | 20,388 | 44,574 | 46,932 | 30,330 | 142,224 | Factory receipts land this month | Oct 2026 | 20,268 | 44,304 | 46,650 | 30,138 | 141,360 |
| Planned receipts from factory | 7,200 | 15,360 | 15,840 | 9,600 | 48,000 | One container slipped to Nov; actual receipts are half of plan | Actual receipts | 3,600 | 7,680 | 7,920 | 4,800 | 24,000 |
| Retailer projected sales | 5,796 | 12,834 | 13,668 | 9,108 | 41,406 | Actual shipped to retailer | 5,742 | 12,714 | 13,536 | 9,024 | 41,016 | |
| Ending on hand | 21,792 | 47,100 | 49,104 | 30,822 | 148,818 | Ending on hand | 18,126 | 39,270 | 41,034 | 25,914 | 124,344 | |
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Nov 2026 | 21,792 | 47,100 | 49,104 | 30,822 | 148,818 | CURRENT MONTH | Nov 2026 | 18,126 | 39,270 | 41,034 | 25,914 | 124,344 |
| Planned receipts from factory | 9,000 | 19,200 | 19,800 | 12,000 | 60,000 | Factory receipts land this month | Actual receipts | |||||
| Retailer projected sales | 7,248 | 16,050 | 17,088 | 11,394 | 51,780 | Actual shipped to retailer | ||||||
| Ending on hand | 23,544 | 50,250 | 51,816 | 31,428 | 157,038 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Dec 2026 | 23,544 | 50,250 | 51,816 | 31,428 | 157,038 | Factory receipts land this month | Dec 2026 | |||||
| Planned receipts from factory | 3,600 | 7,680 | 7,920 | 4,800 | 24,000 | Actual receipts | ||||||
| Retailer projected sales | 9,276 | 20,538 | 21,864 | 14,574 | 66,252 | Actual shipped to retailer | ||||||
| Ending on hand | 17,868 | 37,392 | 37,872 | 21,654 | 114,786 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Jan 2027 | 17,868 | 37,392 | 37,872 | 21,654 | 114,786 | Factory receipts land this month | Jan 2027 | |||||
| Planned receipts from factory | 3,600 | 7,680 | 7,920 | 4,800 | 24,000 | Actual receipts | ||||||
| Retailer projected sales | 5,076 | 11,244 | 11,970 | 7,980 | 36,270 | Actual shipped to retailer | ||||||
| Ending on hand | 16,392 | 33,828 | 33,822 | 18,474 | 102,516 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Feb 2027 | 16,392 | 33,828 | 33,822 | 18,474 | 102,516 | Factory receipts land this month | Feb 2027 | |||||
| Planned receipts from factory | 5,400 | 11,520 | 11,880 | 7,200 | 36,000 | Actual receipts | ||||||
| Retailer projected sales | 4,674 | 10,356 | 11,022 | 7,350 | 33,402 | Actual shipped to retailer | ||||||
| Ending on hand | 17,118 | 34,992 | 34,680 | 18,324 | 105,114 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Mar 2027 | 17,118 | 34,992 | 34,680 | 18,324 | 105,114 | Factory receipts land this month | Mar 2027 | |||||
| Planned receipts from factory | 7,200 | 15,360 | 15,840 | 9,600 | 48,000 | Actual receipts | ||||||
| Retailer projected sales | 5,592 | 12,384 | 13,182 | 8,790 | 39,948 | Actual shipped to retailer | ||||||
| Ending on hand | 18,726 | 37,968 | 37,338 | 19,134 | 113,166 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Apr 2027 | 18,726 | 37,968 | 37,338 | 19,134 | 113,166 | Factory receipts land this month | Apr 2027 | |||||
| Planned receipts from factory | 9,000 | 19,200 | 19,800 | 12,000 | 60,000 | Actual receipts | ||||||
| Retailer projected sales | 6,618 | 14,658 | 15,600 | 10,398 | 47,274 | Actual shipped to retailer | ||||||
| Ending on hand | 21,108 | 42,510 | 41,538 | 20,736 | 125,892 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| May 2027 | 21,108 | 42,510 | 41,538 | 20,736 | 125,892 | Factory receipts land this month | May 2027 | |||||
| Planned receipts from factory | 9,000 | 19,200 | 19,800 | 12,000 | 60,000 | Actual receipts | ||||||
| Retailer projected sales | 6,528 | 14,454 | 15,390 | 10,260 | 46,632 | Actual shipped to retailer | ||||||
| Ending on hand | 23,580 | 47,256 | 45,948 | 22,476 | 139,260 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Jun 2027 | 23,580 | 47,256 | 45,948 | 22,476 | 139,260 | Factory receipts land this month | Jun 2027 | |||||
| Planned receipts from factory | 7,200 | 15,360 | 15,840 | 9,600 | 48,000 | Actual receipts | ||||||
| Retailer projected sales | 5,736 | 12,696 | 13,518 | 9,012 | 40,962 | Actual shipped to retailer | ||||||
| Ending on hand | 25,044 | 49,920 | 48,270 | 23,064 | 146,298 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Jul 2027 | 25,044 | 49,920 | 48,270 | 23,064 | 146,298 | Factory receipts land this month | Jul 2027 | |||||
| Planned receipts from factory | 5,400 | 11,520 | 11,880 | 7,200 | 36,000 | Actual receipts | ||||||
| Retailer projected sales | 5,826 | 12,906 | 13,734 | 9,156 | 41,622 | Actual shipped to retailer | ||||||
| Ending on hand | 24,618 | 48,534 | 46,416 | 21,108 | 140,676 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Aug 2027 | 24,618 | 48,534 | 46,416 | 21,108 | 140,676 | Factory receipts land this month | Aug 2027 | |||||
| Planned receipts from factory | 5,400 | 11,520 | 11,880 | 7,200 | 36,000 | Actual receipts | ||||||
| Retailer projected sales | 6,264 | 13,872 | 14,766 | 9,846 | 44,748 | Actual shipped to retailer | ||||||
| Ending on hand | 23,754 | 46,182 | 43,530 | 18,462 | 131,928 | Ending on hand | ||||||
Months before Nov 2026 are closed and show actuals. The layout copies the planners' own spreadsheet, so nobody had to learn a new screen.