← All three tools
The ladder plan that fills itself
What to make and when for a retailer's house-brand basics: inventory by size, month by month, against what the retailer says it will sell. It pulls from the ERP every weekday morning and flags any size heading below safety stock.
Replaced: a hand-kept Excel ladder, in two copies that never matched.
Live demoEvery name and number here is invented
- On hand now
- 54,924
- S 9,330 · M 18,126 · L 17,028 · XL 10,440
- In production, next 3 months
- 12,000
- S 2,040 · M 3,960 · L 3,720 · XL 2,280
- On order after that
- 108,000
- S 18,360 · M 35,640 · L 33,480 · XL 20,520
7 upcoming months end below safety stock, starting Feb 2027. Pink cells show which sizes; red numbers are stockouts.
Fleece Jogger ladder
DM-2319 · main warehouse
| FLEECE JOGGER · DM-2319 · LADDER PLAN, MAIN WAREHOUSE | ||||||||||||
| Target safety inventory | 3,700 | 7,300 | 6,800 | 4,200 | 22,000 | The retailer wants this much on hand at all times, split by the size mix. | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Sep 2026 | 9,912 | 19,248 | 18,078 | 11,082 | 58,320 | Factory receipts land this month | Sep 2026 | 9,912 | 19,248 | 18,078 | 11,082 | 58,320 |
| Planned receipts from factory | 3,060 | 5,940 | 5,580 | 3,420 | 18,000 | Actual receipts | 3,060 | 5,940 | 5,580 | 3,420 | 18,000 | |
| Retailer projected sales | 2,922 | 5,676 | 5,334 | 3,270 | 17,202 | Actual shipped to retailer | 2,994 | 5,808 | 5,454 | 3,342 | 17,598 | |
| Ending on hand | 10,050 | 19,512 | 18,324 | 11,232 | 59,118 | Ending on hand | 9,978 | 19,380 | 18,204 | 11,160 | 58,722 | |
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Oct 2026 | 10,050 | 19,512 | 18,324 | 11,232 | 59,118 | Factory receipts land this month | Oct 2026 | 9,978 | 19,380 | 18,204 | 11,160 | 58,722 |
| Planned receipts from factory | 5,100 | 9,900 | 9,300 | 5,700 | 30,000 | One container slipped to Nov; actual receipts are half of plan | Actual receipts | 2,550 | 4,950 | 4,650 | 2,850 | 15,000 |
| Retailer projected sales | 3,228 | 6,264 | 5,886 | 3,606 | 18,984 | Actual shipped to retailer | 3,198 | 6,204 | 5,826 | 3,570 | 18,798 | |
| Ending on hand | 11,922 | 23,148 | 21,738 | 13,326 | 70,134 | Ending on hand | 9,330 | 18,126 | 17,028 | 10,440 | 54,924 | |
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Nov 2026 | 11,922 | 23,148 | 21,738 | 13,326 | 70,134 | CURRENT MONTH | Nov 2026 | 9,330 | 18,126 | 17,028 | 10,440 | 54,924 |
| Planned receipts from factory | 4,080 | 7,920 | 7,440 | 4,560 | 24,000 | Factory receipts land this month | Actual receipts | |||||
| Retailer projected sales | 4,032 | 7,830 | 7,356 | 4,512 | 23,730 | Actual shipped to retailer | ||||||
| Ending on hand | 11,970 | 23,238 | 21,822 | 13,374 | 70,404 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Dec 2026 | 11,970 | 23,238 | 21,822 | 13,374 | 70,404 | Factory receipts land this month | Dec 2026 | |||||
| Planned receipts from factory | 2,040 | 3,960 | 3,720 | 2,280 | 12,000 | Actual receipts | ||||||
| Retailer projected sales | 5,160 | 10,020 | 9,414 | 5,772 | 30,366 | Actual shipped to retailer | ||||||
| Ending on hand | 8,850 | 17,178 | 16,128 | 9,882 | 52,038 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Jan 2027 | 8,850 | 17,178 | 16,128 | 9,882 | 52,038 | Jan 2027 | ||||||
| Planned receipts from factory | 0 | 0 | 0 | 0 | 0 | Actual receipts | ||||||
| Retailer projected sales | 2,826 | 5,484 | 5,154 | 3,156 | 16,620 | Actual shipped to retailer | ||||||
| Ending on hand | 6,024 | 11,694 | 10,974 | 6,726 | 35,418 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Feb 2027 | 6,024 | 11,694 | 10,974 | 6,726 | 35,418 | Below safety in S, M, L, XL: pull the next PO forward | Feb 2027 | |||||
| Planned receipts from factory | 0 | 0 | 0 | 0 | 0 | Actual receipts | ||||||
| Retailer projected sales | 2,604 | 5,052 | 4,746 | 2,910 | 15,312 | Actual shipped to retailer | ||||||
| Ending on hand | 3,420 | 6,642 | 6,228 | 3,816 | 20,106 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Mar 2027 | 3,420 | 6,642 | 6,228 | 3,816 | 20,106 | Factory receipts land this month | Mar 2027 | |||||
| Planned receipts from factory | 2,040 | 3,960 | 3,720 | 2,280 | 12,000 | Below safety in S, M, L, XL: pull the next PO forward | Actual receipts | |||||
| Retailer projected sales | 3,114 | 6,042 | 5,676 | 3,480 | 18,312 | Actual shipped to retailer | ||||||
| Ending on hand | 2,346 | 4,560 | 4,272 | 2,616 | 13,794 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Apr 2027 | 2,346 | 4,560 | 4,272 | 2,616 | 13,794 | Factory receipts land this month | Apr 2027 | |||||
| Planned receipts from factory | 2,040 | 3,960 | 3,720 | 2,280 | 12,000 | Below safety in S, M, L, XL: pull the next PO forward | Actual receipts | |||||
| Retailer projected sales | 3,684 | 7,152 | 6,714 | 4,116 | 21,666 | Actual shipped to retailer | ||||||
| Ending on hand | 702 | 1,368 | 1,278 | 780 | 4,128 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| May 2027 | 702 | 1,368 | 1,278 | 780 | 4,128 | Factory receipts land this month | May 2027 | |||||
| Planned receipts from factory | 3,060 | 5,940 | 5,580 | 3,420 | 18,000 | Below safety in S, M, L, XL: pull the next PO forward | Actual receipts | |||||
| Retailer projected sales | 3,636 | 7,056 | 6,624 | 4,062 | 21,378 | Actual shipped to retailer | ||||||
| Ending on hand | 126 | 252 | 234 | 138 | 750 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Jun 2027 | 126 | 252 | 234 | 138 | 750 | Factory receipts land this month | Jun 2027 | |||||
| Planned receipts from factory | 3,060 | 5,940 | 5,580 | 3,420 | 18,000 | Below safety in S, M, L, XL: pull the next PO forward | Actual receipts | |||||
| Retailer projected sales | 3,192 | 6,192 | 5,820 | 3,564 | 18,768 | Projected stockout | Actual shipped to retailer | |||||
| Ending on hand | -6 | 0 | -6 | -6 | -18 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Jul 2027 | -6 | 0 | -6 | -6 | -18 | Factory receipts land this month | Jul 2027 | |||||
| Planned receipts from factory | 4,080 | 7,920 | 7,440 | 4,560 | 24,000 | Below safety in S, M, L, XL: pull the next PO forward | Actual receipts | |||||
| Retailer projected sales | 3,246 | 6,294 | 5,916 | 3,624 | 19,080 | Actual shipped to retailer | ||||||
| Ending on hand | 828 | 1,626 | 1,518 | 930 | 4,902 | Ending on hand | ||||||
| PLAN | S | M | L | XL | Total | Notes | ACTUAL | S | M | L | XL | Total |
| Aug 2027 | 828 | 1,626 | 1,518 | 930 | 4,902 | Factory receipts land this month | Aug 2027 | |||||
| Planned receipts from factory | 4,080 | 7,920 | 7,440 | 4,560 | 24,000 | Below safety in S, M, L, XL: pull the next PO forward | Actual receipts | |||||
| Retailer projected sales | 3,486 | 6,768 | 6,360 | 3,894 | 20,508 | Actual shipped to retailer | ||||||
| Ending on hand | 1,422 | 2,778 | 2,598 | 1,596 | 8,394 | Ending on hand | ||||||
Months before Nov 2026 are closed and show actuals. The layout copies the planners' own spreadsheet, so nobody had to learn a new screen.